Varsal Logo Varsal
Chemicals
Sulfonyl Chemicals
Amino Acids
Amino Acid Derivatives
Phosphorus Chemicals
Specialty Chemicals
Custom Manufacturing
Applications
Instruments
Spectrometer
HPLC
Microwave
Consumables
Other
Download
Catalogs
 
 
 
Consumables
Hollow Cathode Lamp (HCL)
Lamp Characteristics
High Intensity
Our lamps are specially designed to emit high intensity at the recommended operating currrent, resulting in low Signal-to-Noise ratio and excellent performance.
Low Operating Current
Our lamps may be operated at only half of the instrument manufacturer's recommended current for sufficient intensity, resulting in long lifetime of the lamps.
Category Data
Glowing starting voltage:  300 V 
Radiation stability:  1% over 30 minutes 
Size: 2" for Perkin-Elmer  Diameter: 50 mm, Length: 180 mm 
Size: 1.5" lamps  Diameter: 38 mm, Length: 160 mm 
 
Design
Our lamps are specially designed to meet or exceed the requirements for various types of atomic absorption spectrometers and to provide low detection limits for your most difficult analysis. We also manufacture Argon and/or Neon gas filled lamps.
 
Quality Control
Varsal utilizes Total Quality Control (TQC) to monitor, control and inspect every single step of the hollow cathode lamp manufacturing process. The materials are carefully selected in our manufacturing to avoid spectral interference from fill gas or impurities in the cathode material.
Every lamp is thoroughly tested prior to shipment. Under same testing conditions, the radiation intensity of every lamp is equal to or better than those made by other vendors.
 
List of Atomic Absorption Spectrometers Manufacturers
Varsals HCL can be used on Atomic Absorption Spectrometers manufactured by:
Perkin-Elmer, coded and uncoded
Varian
BUCK Scientific
GBC
Hitachi
Shimadzu
Thermal Jarrel Ash
IL
Unicom
LEEMAN Labs
Phillips
 
1.5" Hollow Cathode Lamp
  • Regular 1.5" lamps for all systems except Perkin-Elmer system.
  • Self-reversal 1.5" lamps for Shimadzu, Thermal Jarrel Ash, LEEMAN Labs whose AAS system requires self-reversal background correction abilities.
  • Even though Varian system do not require self-reversal lamps, they are sugggested and recommanded because of longer life time and higher intensity.
1.5" HCL Detail
 
2" Hollow Cathode Lamp
  • Uncoded (regular) 2" lamps can be used for all Perkin-Elmer atomic absorption spectrometers. Some models do require different convertion cables.
  • The coded lamps are intended for use with those instruments such as Models 5100, 4100, 3300, 2100, 1100, series etc., which can read the lamp coding and automatically set lamp and element parameters.
2" HCL Detail
 
List of Hollow Cathode Lamp Products
Element Symbol 2" uncoded P/N Price $ 2" coded P/N Price $ 1.5" regular P/N Price $ 1.5" self-reversal P/N Price $
Aluminum  Al  201-101  250 211-101  295 203-101  169 223-101  188
Antimony  Sb  201-102  295 211-102  330 203-102  169 223-102  208
Arsenic  As  201-103  345 211-103  380 203-103  199 223-103  239
Barium  Ba  201-104  250 211-104  289 203-104  175 223-104  198
Beryllium  Be  201-105  399 211-105  439 203-105  225 223-105  245
Bismuth  Bi  201-106  295 211-106  330 203-106  169 223-106  188
Boron  201-107  250 211-107  289 203-107  175 223-107  198
Cadmium  Cd  201-108  295 211-108  330 203-108  175 223-108  198
Calcium  Ca  201-109  250 211-109  289 203-109  169 223-109  188
Cerium  Ce  201-163  850 211-163  895 203-163  215 223-163  245
Cesium  Cs  201-164  850 211-164  895 203-164  215 223-164  245
Chromium  Cr  201-110  250 211-110  289 203-110  169 223-110  188
Cobalt  Co  201-111  250 211-111  289 203-111  175 223-111  198
Copper  Cu  201-112  250 211-112  289 203-112  169 223-112  188
Dysprosium  Dy  201-113  345 211-113  380 203-113  215 223-113  245
Erbium  Er  201-114  345 211-114  389 203-114  215 223-114  245
Europium  Eu  201-115  345 211-115  380 203-115  215 223-115  245
Gadolinium  Gd  201-116  345 211-116  380 203-116  215 223-116  245
Gallium  Ga  201-117  399 211-117  439 203-117  215 223-117  245
Germanium  Ge  201-118  399 211-118  439 203-118  215 223-118  245
Gold  Au  201-119  489 211-119  529 203-119  215 223-119  245
Hafnium  Hf  201-120  345 211-120  380 203-120  215 223-120  245
Holmium  Ho  201-121  345 211-121  380 203-121  215 223-121  245
Indium  In  201-122  295 211-122  330 203-122  215 223-122  245
Iridium  Ir  201-123  760 211-123  795 203-123  215 223-123  245
Iron  Fe  201-124  250 211-124  289 203-124  169 223-124  188
Lanthanum  La  201-125  345 211-125  380 203-125  205 223-125  230
Lead  Pb  201-126  250 211-126  289 203-126  175 223-126  188
Lithium  Li  201-127  250 211-127  289 203-127  169 223-127  188
Lutetium  Lu  201-165  850 211-165  895 203-165  215 223-165  245
Magnesium  Mg  201-128  250 211-128  289 203-128  169 223-128  188
Manganese  Mn  201-129  250 211-129  289 203-129  169 223-129  188
Mercury  Hg  201-130  295 211-130  330 203-130  189 223-130  198
Molybdenum  Mo  201-131  250 211-131  289 203-131  169 223-131  188
Neodymium  Nd  201-132  345 211-132  380 203-132  215 223-132  245
Nickel  Ni  201-133  250 211-133  289 203-133  169 223-133  188
Niobium  Nb  201-134  250 211-134  289 203-134  175 223-134  198
Osmium  Os  201-166  850 211-166  895 203-166  320 223-166  348
Palladium  Pd  201-135  399 211-135  439 203-135  235 223-135  255
Phosphorus  201-136  345 211-136  380 203-136  275 223-136  298
Platinum  Pt  201-137  399 211-137  439 203-137  235 223-137  255
Potassium  201-138  250 211-138  289 203-138  175 223-138  198
Praseodymium Pr  201-139  345 211-139  380 203-139  215 223-139  245
Rhenium  Re  201-140  399 211-140  439 203-140  275 223-140  298
Rhodium  Rh  201-141  669 211-141  705 203-141  329 223-141  348
Rubidium  Rb  201-167  850 211-167  895 203-167  175 223-167  198
Ruthenium  Ru  201-142  399 211-142  439 203-142  295 223-142  315
Samarium  Sm  201-143  345 211-143  380 203-143  215 223-143  245
Scandium  Sc  201-144  399 211-144  439 203-144  275 223-144  298
Selenium  Se  201-145  345 211-145  380 203-145  215 223-145  245
Silicon  Si  201-146  250 211-146  289 203-146  175 223-146  198
Silver  Ag  201-147  250 211-147  289 203-147  169 223-147  188
Sodium  Na  201-148  250 211-148  289 203-148  169 223-148  188
Strontium  Sr  201-149  250 211-149  289 203-149  175 223-149  198
Tantalum  Ta  201-150  250 211-150  289 203-150  205 223-150  230
Tellurium  Te  201-151  295 211-151  330 203-151  205 223-151  230
Terbium  Tb  201-152  345 211-152  380 203-152  215 223-152  245
Thallium  Tl  201-153  295 211-153  330 203-153  215 223-153  245
Thulium  Tm  201-154  399 211-154  439 203-154  215 223-154  245
Tin  Sn  201-155  295 211-155  330 203-155  205 223-155  230
Titanium  Ti  201-156  250 211-156  289 203-156  169 223-156  188
Tungsten  201-157  250 211-157  289 203-157  175 223-157  198
Vanadium  201-158  250 211-158  289 203-158  215 223-158  245
Ytterbium  Yb 201-159  345 211-159  380 203-159  215 223-159  245
Yttrium  201-160  345 211-160  380 203-160  215 223-160  245
Zinc  Zn  201-161  250 211-161  289 203-161  169 223-161  188
Zirconium  Zr  201-162  250 211-162  289 203-162  175 223-162  198
Calcium/Magnesium  Ca/Mg  201-181  350     203-181  259 223-181  299
Copper/Zinc  Cu/Zn  201-182  350     203-182  259 223-182  299
Aluminum/Strontium  Al/Sr  201-183  350     203-183  269 223-183  308
Silver/Cadmium  Ag/Cd  201-184  395     203-184  259 223-184  299
Copper/Beryllium  Cu/Be  201-185  495     203-185  325 223-185  375
Aluminum/Tin  Al/Sn  201-186  445     203-186  325 223-186  345
Platinum/Rhodium  Pt/Rh  201-187  995     203-187  495 223-187  545
Selenium/Tin  Se/Sn  201-188  545     203-188  335 223-188  355
Sodium/Potassium  Na/K  201-189  350     203-189  269 223-189  298
 
Warranty
Every lamp is covered by a standard 2-year limited warranty.
Usually, each regular element lamp carries 5000 mA-Hour warranty, such as Cu, Ni, Ca, Mg, etc., each volatile element lamp carries 3000 mA-Hour warranty, such as As, Se, Sb, Bi, Pb, Cd, etc.
We will replace any lamp that does not perform to its specifications. For any specific lamp, please call or email for details.
 
Home | News | Company | Products | Contact | Careers
©2006 Varsal, Inc. All Rights Reserved
363 Ivyland Road Warminster, PA 18974 Tel: (215) 957-5880 Fax: (215) 957-9111