|
|
 |
 |
 |
Chemicals - Amino Acids |
|
| Glycine, USP |
| [C2H5NO2] |
| Working together with select amino acid producers,
Varsal has established partnerships for supply of the following products.
These products have the same quality, services and price advantages as those
produced at Varsal's wholly owned subsidiary facilities. Multi-compendial
specifications are available. |
| Product Description: |
| Other name: Aminoacetic acid. Molecular weight: 75.07. CAS#56-40-6. |
| Specifications: |
| |
Specs |
Typical |
| Appearance: | White Crystalline Power | Pass |
| Assay(on dried matter): | 99.0% - 101.0% | 99.8% |
| pH (5% in water): | 5.9 - 6.3 | 6.2 |
| Transmittance (10% in water): | 98.0% Min. | 99.5%
|
| Loss on drying: | 0.2% Max. | 0.1% |
| Residue on ignition: | 0.1% Max. | 0.04% |
| Arsenic(As): | 1 ppm Max. | <1 ppm |
| Chloride: | 0.007% Max. | <0.007% |
| Ammonium (NH4+): | 0.01% Max. | <0.01% |
| Iron (Fe): | 0.001% Max. | <0.001% |
| Sulfate (SO42-): | 0.006% Max. | <0.006% |
| Heavy metals (Pb): | 0.001% Max. | <0.001% |
|
| Packaging: |
| 25Kg paper bag. |
|
|
|