|
|
 |
 |
 |
Chemicals - Amino Acids |
|
| L-Glutamic Acid, FCC |
| [C5H9NO4] |
| Description: |
| Other name: L-2-Aminopentanedioic acid. White crystals or crystalline powder. Molecular weight: 147.1. CAS#56-86-0. |
| Specifications: |
| |
Specs |
Typical |
| Assay: | 98.5% - 101.5% | 99.5% |
| Specific rotation [a]D20: | +31.5o - +32.2o | +31.9o |
| Loss on drying: | 0.1% Max. | 0.04% |
| Arsenic(As): | 1.5 ppm Max. | <1.5 ppm |
| Heavy metals (Pb): | 20 ppm Max. | <20 ppm |
| Lead (as Pb): | 10 ppm Max. | <10 ppm |
|
| Packaging: |
| 25Kg paper drum. |
|
|
|