|
|
 |
 |
 |
Chemicals - Amino Acids |
|
| L-Alanine (L-Ala), USP |
| [C3H7NO2] |
| Product Description: |
| Molecular weight: 89.09. CAS#56-41-7. |
| Specifications: |
| |
Specs |
Typical |
| Assay: | 98.5% - 101.5% | 99.2% |
| Specific rotation[a]D20: | +13.7o - +15.1o | +14.5o |
| pH | 5.5 - 7.0 | 6.1 |
| Loss on drying: | 0.20% Max. | 0.08% |
| Chloride | 0.05% Max | <0.01% |
| Sulphate (SO42-): | 0.03% Max. | <0.03% |
| Heavy metals (as Pb): | 15 ppm Max. | <10 ppm |
| Iron: | 30 ppm Max. | <10 ppm |
| Arsenic(As): | 1.5 ppm Max. | <1 ppm |
| Residue on ignition: | 0.15% Max. | 0.01% |
|
| Packaging: |
| 25Kg paper drum. |
|
|
|