|
|
 |
 |
 |
Chemicals - Amino Acids |
|
| L-Alanine, Industrial Grade |
| [C3H7NO2] |
| Product Description: |
| Molecular weight: 89.09. CAS#56-41-7. |
| Specifications: |
| |
Specs |
Typical |
| Assay: | 98.5% - 101.0% | 99.4% |
| Specific rotation[a]D20: | +14.3o - +15.2o | +14.5o |
| Residue on ignition: | 0.10% Max. | 0.04% |
| Loss on drying: | 0.20% Max. | 0.02% |
| Heavy metals (as Pb): | 10 ppm Max. | <10 ppm |
| Lead (Pb): | 10 ppm Max. | <10 ppm |
| Chloride | 0.02% Max | 0.01% |
| Iron: | 10 ppm Max. | <10 ppm |
| Sulfate: | 0.02% Max. | 0.02% |
|
| Packaging: |
| 25Kg paper drum. |
|
|
|