|
|
 |
 |
 |
Chemicals - Amino Acids |
|
| L-Alanine (L-Ala), FCC |
| [C3H7NO2] |
| Product Description: |
| Molecular weight: 89.09. CAS#56-41-7. |
| Specifications: |
| |
Specs |
Typical |
| Assay: | 98.5% - 101.5% | 99.2% |
| Specific rotation[a]D20: | +13.5o - +15.5o | +14.6o |
| pH | 5.5 - 7.0 | 6.1 |
| Loss on drying: | 0.30% Max. | 0.06% |
| Heavy metals (as Pb): | 20 ppm Max. | <20 ppm |
| Lead (Pb): | 10 ppm Max. | <10 ppm |
| Residue on ignition: | 0.20% Max. | 0.02% |
|
| Packaging: |
| 25Kg paper drum. |
|
|
|